Paused
Since 16w 21hr 32min ago
80.0771%
Overall uptime
AlmaLinux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 19th of January 2026 |
| Last overall check: | 16w 21 hr 32 min 54 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2026 uptime: | 80.0771% (80.0771%) |
| Total uptime: | 80.0771% (80.0771%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
